Skip to page content

All the Minnesota Businesses on the 2019 Inc. 5000 List of Fastest Growing Companies


Minneapolis Skyline with Car Light Trails
credit, getty images
credit, Getty Images

Inc. Magazine released its annual list of the fastest-growing private companies in the U.S. on Wednesday, and this year, 81 Minnesota businesses made the cut.

Inc. selects companies for the list based their percentage of revenue growth over the last three years. Minneapolis-based big data startup phData was the top-ranking Minnesota business on the list, coming in at No. 48. The company reported revenue of $9.8 million last year – a 5,638 percent increase from three years prior.

Another local tech company, Total Expert, wasn't too far away at No. 105. It did $11.1 million in 2018 revenue, which is up 3,206 from 2015.

Other notable Twin Cities tech companies on the list include Kipsu (746), NimbeLink (1033), Sportsdigita (1993) and Code42 (3908). A handful of non-tech businesses also made an appearance, including local gym Alchemy 365 (629) and craft-cocktail company Tattersall (1632).

Here are the 81 Minnesota business that made the 2019 Inc. 5000 list:

RANK COMPANY REVENUE GROWTH
48 phData $9.8M 5638%
105 Total Expert $11.1M 3206%
252 Park Financial Group $7.4M 1699%
505 JP Ecommerce $18.1M 864%
570 Tierra Encantada $5M 774%
616 Merchology $36.5M 712%
629 Alchemy 365 $3.1M 700%
662 CTW Group $33.6M 661%
693 ChromebookParts.com $9.2M 627%
746 Kipsu $6.1M 587%
961 Chennel Partners Capital $23M 441%
1033 NimbeLink $11.7M 407%
1073 Prime Therapeutics $21.4B 391%
1108 Core Living $3.3M 378%
1180 FireFly Computers $75.6M 352%
1247 Twelve Consulting Group $7.7M 331%
1272 The Social Lights $2.2M 324%
1280 Legacy Toys $2M 321%
1281 Outsource Consultants $3.2M 321%
1310 DKP Express $2M 314%
1341 Triton Commerce $2.7M 308%
1351 Trinity3 Technology $69.8M 306%
1372 NovuHealth $44.4M 301%
1498 Grant Enterprises $6.9M 276%
1509 Tarmac $7.9M 274%
1632 Tattersall Companies $2.8M 253%
1993 Sportsdigita $4M 201%
2188 Creative Homes $66.3M 184%
2412 Proozy $26.7M 165%
2560 Integrhythm $8.3M 153%
2589 OceanTech $7.8M 151%
2719 New Vision $3M 141%
2729 Aspen Exteriors $17.9M 141%
2756 Great Waters Financial $9.3M 138%
2770 Prominent Construction $5.5M 137%
2810 Stoneridge Software $26.6M 134%
2898 Snap Agency $2.4M 129%
2924 THE NINES $2.7M 128%
2971 Rank Crankers $2.1M 126%
3006 Snap Install $7.8M 124%
3042 Media Bridge Advertising $7.8M 124%
3082 Laketown Electric $17.2M 120%
3096 Ovative Group $21.8M 119%
3139 J&B Pallet $26.8M 117%
3173 Renters Warehouse $32.8M 115%
3257 Hydra-Flex $20.1M 111%
3302 Mercury Mosaics $2.2M 109%
3376 DBA EideCom $3.4M 106%
3426 ISG $52.3M 103%
3498 Relationship One $7.7M 100%
3586 Tamarack Consulting $4.5M 98%
3637 Avionte $26.6M 96%
3766 Atlas Insurance Brokers $24.1M 89%
3819 Coherent Solutions $46.4M 88%
3908 Code42 $109.7M 85%
4010 GetWireless $67M 81%
4099 ThreeBridge Solutions $81.5M 78%
4143 BWS Plumbing, Heating and Air Conditioning $4.1M 76%
4159 Uptime Legal Systems $7.3M
4173 EVEREVE $116.3M 75%
4186 Anchor Distributing $23.3M 75%
4235 Media Minefield $2.5M 73%
4261 Pine Grove Financial Group $2.2M 72%
4288 Thriveon $4.1M 71%
4304 Excel Education Systems $2.6M 71%
4307 Xetex $21.9M 71%
4358 tap|QA $20.5M 69%
4406 EXB Solutions $20.7M 68%
4564 Transport Express $16.7M 64%
4591 Artful Living $2.7M 63%
4595 LuminFire $2.3M 63%
4640 Innovative Office Solutions $141.4M 62%
4704 SCRIMMAGE $4.4M 60%
4779 Tech Guru $3M 60%
4788 Davenport Group $35.2M 58%
4815 Reach Sports Marketing $7M 58%
4838 Softcrylic $11.6M 57%
4852 Nina Hale $12.2M 57%
4857 Stonebrooke Engineering $6M 57%
4890 American Drapery Systems $3.7M 56%
4898 Horizontal Integration $101.6M 55%


Keep Digging

Andre Creighton TurnSignl
News
Danny Zouber
News
processed 2A66B106 615F 469B 9B1E CC8345A3E00A
News
Walmart
News
Dunwoody Downtown Building
News


SpotlightMore

Minne Inno Tech Madness
See More
Spotlight_Inno_Startups to Watch
See More
Spotlight_Inno_Guidesvia getty images
See More
Attendees network at an Inno on Fire
See More

Upcoming Events More

Oct
27
TBJ
Nov
03
TBJ

Want to stay ahead of who & what is next? Sent twice-a-week, the Beat is your definitive look at Minneapolis/St. Paul’s innovation economy, offering news, analysis & more on the people, companies & ideas driving your city forward. Follow The Beat

Sign Up