Skip to page content

Here are All the Minnesota Companies on the 2017 Inc. 5000


Wayne Moran Photography
Wayne Moran Photography

Inc. presented its annual list of the country's 5,000 fastest-growing private companies today, and 86 Minnesota businesses made the cut.

Maple Grove-based Inspire Medical System cracked the top 100, leading the Minnesota companies in 69th place. Notable Twin Cities tech companies on the list include Leadpages (297), Code42 (2045), Atomic Data (3788) and Lifesprk (4123).

The list is determined by percentage revenue growth from 2013 to 2016. To qualify, companies had to be founded and generating revenue by March 31, 2013, and be based in the US, privately held, for profit and independent. The minimum revenue required to be considered was $100,000 in 2013 and $2 million in 2016.

Here is the full list of Minnesota companies on this year's Inc. 5000:

RANK COMPANY  REVENUE GROWTH
69 Inspire Medical Systems  $16.4M 5149.04%
205 Innovative Power Systems  $34.6M 2103.81%
297 Leadpages  $21.1M 1477.13%
444 Course  $8.5M 988.57%
446 Trbhi  $2.9M 947.91%
497 Revision  $8.2M 893.66%
537 JP Ecommerce  $3.6M 835.79%
807 Assessment Systems  $2.2M 558.57%
1006 Centriam  $2.6M 429.82%
1054 FireFly Computers  $32.5M 402.70%
1118 HighJump  $174.8M 374.87%
1150 Stoneride Software  $13.6M 365.22%
1340 Rocket 55  $4.2M 303.85%
1362 Tamarack Consulting  $2.6M 299.11%
1462 Tarmac  $3.6M 277.30%
1582 Energy Management Collaborative  $97.3M 249.09%
1633 Media Bridge Advertising  $14.8M 240.81%
1667 SeQuel Response  $36.7M 234.11%
1746 Proozy  $16.2M 223.02%
1884 Morning Sun Financial Services  $6.7M 203.53%
1187 Laketown Electric  $11.3M 202.73%
1897 Tech Guru  $2.5M 201.40%
1914 Ovative Group  $15.2M 199.56%
2002 Automotive Development Group  $8.9M 187.60%
2021 Fast Horse  $15.1M 185.18%
2044 Elite Medical Scribes  $15.4M 182%
2045 Code42  $107.7M 182%
2074 EXB Solutions  $16.6M 177.61%
2119 Antenna  $10.1M 173.32%
2154 Davenport Group  $24.2M 9.20%
2175 Dedicated Networks  $27.5M 167.51%
2188 Renters Warehouse  $23.8M 166%
2221 MaxBotix  $3.6M 164.21%
2254 Relationship One  $5.5M 161.91%
2335 Horizon Roofing  $16.4M 55.02%
2574 Hydra-Flex  $12.1M 136.56%
2597 Atlas Insurance Brokers  $17.6M 135.23%
2660 Direct Benefits  $5.3M 130.78%
2669 Mainstream Boutique  $26.1M 130.19%
2719 Reheer  $7.3M 126.38%
2722 36 lyn refuel station  $11M 126.38%
2824 Legacy Building Solutions  $28.1M 121.02%
2870 Avionte  $17.4M 118.16%
3139 Great Waters Financial  $4M 105.50%
3155 Stonebrooke Engineerings  $4.5M 103.95%
3182 Anchor Distributing  $17M 102.71%
3235 Screenfeed  $3.9M 99.72%
3243 TitleSmart  $9.7M 99.46%
3265 Orion Associates  $134.5M 98.29%
3349 Staging Concepts  $55M 95.11%
3389 Innovative Office Solutions  $104.7M 93.64%
3451 EGP  $5.8M 90.73%
3462 Uptime Legal Systems  $5.1M 90.73%
3515 Logistics Planning Services  $28.2M 88.43%
3519 Prime Therapeutics  $4.7B 88.30%
3549 Nina Hale  $9.2M 86.88%
3562 Ocean Tech  $4.6M 86.42%
3575 Horizontal Integration  $82.4M 85.80%
3638 LVC Companies  $30.4M 83.97%
3673 Imagine IT  $5.6M 82.50%
3728 Aspen Exteriors  $9.9M 80.12%
3750 SkyWater Search Partners  $5.7M 79.09%
3761 Coherent Solutions  $30.7M 78.73%
3788 Atomic Data  $24.8M 77.79%
3886 TempWorks  $21.6M 74.60%
3965 Suburban Dream Homes  $5.5M 71.77%
3967 Apex Revenue Technologies  $78.8M 71.64%
4004 HRST  $15.1M 70.49%
4020 Trexin Consulting  $32.7M 70.05%
4028 Foundation Technologies  $5.3M 69.77%
4069 Professional Consulting  $4.6M 68.18%
4079 Lakes Area GraphiX and SignWorX  $6.1M 67.94%
4113 H2O Media  $3.3M 66.39%
4123 Lifesprk  $18.2M 64.93%
4138 Customer Contact Services  $8.7M 65.42%
4211 Broadhead  $20.5M 63.13%
4310 Chandler  $25.1M 60.41%
4342 Integrhythm  $3.8M 59.36%
4407 Corporate Web Services  $2.4M 57.76%
4577 Loffler Companies  $103.9M 52.87%
4669 Aimclear  $6.9M 49.81%
4710 Now Micro  $42.8M 48.53%
4716 Open Systems International  $79.9M 48.34%
4722 Javen Technologies  $14M 48.15%
4796 Easiway Systems  $8.7M 46.33%
4910 Salo  $63.9M 43.43%


Keep Digging

NatureWorks facility Thailand
News
Andre Creighton TurnSignl
News
Danny Zouber
News
processed 2A66B106 615F 469B 9B1E CC8345A3E00A
News
Walmart
News


SpotlightMore

Minne Inno Tech Madness
See More
Spotlight_Inno_Startups to Watch
See More
Spotlight_Inno_Guidesvia getty images
See More
Attendees network at an Inno on Fire
See More

Upcoming Events More

Oct
27
TBJ
Nov
03
TBJ

Want to stay ahead of who & what is next? Sent twice-a-week, the Beat is your definitive look at Minneapolis/St. Paul’s innovation economy, offering news, analysis & more on the people, companies & ideas driving your city forward. Follow The Beat

Sign Up