Skip to page content

2012 Q1 Venture Funding Rankings



Q1 was a good quarter for venture funding in DC as venture capitalists reported investing $203M in 40 DC regional companies according to the National Venture Capital Association (NVCA). That was a $25M increase from Q4 of last year and a $1.5M increase over Q1 2011.

Nationally the numbers were down. VCs invested $5.8B in the US in Q1 which was a $1.3B decrease from the prior quarter and a $1B decrease from the same quarter last year.

DC ranked 9th in dollars raised and 7th in total companies funded for the quarter.

Region Deals Dollars Avg Deal
Silicon Valley 213 $2,079,741,100 $9,764,043
New England 97 $677,915,200 $6,988,816
NY Metro 75 $378,282,200 $5,043,763
Midwest 63 $285,484,600 $4,531,502
LA/Orange County 58 $567,063,800 $9,776,962
Texas 41 $388,472,000 $9,474,927
DC/Metroplex 40 $202,547,400 $5,063,685
Northwest 38 $213,519,300 $5,618,929
Southeast 29 $117,951,100 $4,067,279
San Diego 22 $357,066,200 $16,230,282
Philadelphia Metro 22 $141,563,000 $6,434,682
Colorado 20 $121,622,100 $6,081,105
SouthWest 19 $91,293,100 $4,804,900
North Central 12 $90,400,100 $7,533,342
South Central 4 $18,126,000 $4,531,500
Upstate NY 3 $12,145,000 $4,048,333
Sacramento/N.Cal 1 $8,009,100 $8,009,100
AK/HI/PR 1 $645,000 $645,000


Keep Digging

matt slotkin
Fundings
Cash
Fundings
Fundings
Dan Yates 4
Fundings
Glickman Statt Headshot
Fundings

Want to stay ahead of who & what is next? Sent twice-a-week, the Beat is your definitive look at Washington, D.C.’s innovation economy, offering news, analysis & more on the people, companies & ideas driving your region forward.

Sign Up