Skip to page content

The Kentucky tech ecosystem at a glance


Louisville Kentucky at dusk
sunset at Louisville.
Getty Images/P_Wei

If you're an outsider looking in, you might look at the above headline and think: "Wait, Kentucky has a tech ecosystem?"

But if you live or work in and around the Bluegrass State, you already know it's filled with tremendously innovative, industry-disrupting companies and idea-driven, stalwart entrepreneurs.

This guide is meant to offer basic insights into the startup and tech community in Kentucky, from notable tech-centric startups and scaling companies to the commonwealth's accelerators, incubators, higher education institutions and entrepreneurial support organizations. Let's get into it.

50 notable tech companies
IMG 6567
Pictured from left is Jonathan Webb (AppHarvest), Jackson Andrews (Endeavor), Leonard Napolitano (Capture Higher Ed), Eric Shriner (Capture Higher Ed), and Steve Huey (Untitled), Raechele Gray (Endeavor) and Jake Budler (Endeavor) representing the Louisville region at Endeavor's 90th International Selection Panel in 2019.
Endeavor Louisville

AdaptivEndo | A health-tech company developing a breakthrough endoscopy platform that puts patient safety first through an approach that combines the best aspects of a single use device with the performance of a high-quality reusable system.

AppHarvest | An agtech company building some of the world’s largest high-tech indoor farms in Appalachia. It combines conventional agricultural techniques with technology, including artificial intelligence and robotics to improve access to food, farm more sustainably and build up the domestic food supply.

APAX Software | A software development company that specializes in custom mobile applications, website design, database driven sites, and flash interaction.

BehaVR | A tech company that creates virtual reality content with the aim of improving people's behavioral health through education, motivation and activation.

borderless | A fintech company that enables people to pay with their bank online, anywhere in the world, without the need of a credit card.

BusinessU | An edtech startup putting high school students on the path to entrepreneurship through interactive, standards-based business courses.

BrainSTEM University | An edtech startup that provides a virtual learning environment for students to access STEAM education through instructor-led courses and labs in computer science, engineering, robotics and digital media.

Capture Higher Ed | A marketing-tech company that helps institutions make personalized, data-driven, timely and measured connections with prospective students and donors through a behavioral intelligence platform.

Climavision | A tech company that has developed a weather services and intelligence platform powered by a private network of high-resolution radars, GPS-RO data and proprietary software to improve the timing and accuracy of weather forecasting and to fill low-level gaps in existing weather surveillance

Clover Learning | An edtech company that creates and distributes online, video-based training, exam prep and continuing education products and services to diagnostic imaging students and professionals.

eBlu Solutions | A health-tech company that specializes in streamlining prior authorizations for infusion-based specialty medications, currently supporting infusion drug prior authorizations in rheumatology, neurology, gastroenterology and allergy/asthma.

EdjSports | A data intelligence company that uses predictive and prescriptive analytical models and win probability applications to influence decision making in the sports industry for teams, media, fans and bettors.

El Toro | An advertising-tech company that connects businesses and marketers to their customers and prospects through IP targeting, a patented approach of matching physical addresses to online IP addresses.

Enriched Couples | A fintech, software-as-a-service company that aims to help couples measure, grow and track healthy relationship habits with unified financial decision-making through its scientifically-developed platform that uses a psychology-based methodology.

EZ-Chow | A software development startup that provides single and multi-unit restaurants and hospitality organizations with a branded, multi-channel, point-of-sale-integrated API system that increases digital customer engagement.

Fooji | An advertising-tech company that helps companies acquire and engage fans through award-winning giveaways, sweepstakes, and promotions.

Forecastr | A fintech company that developed a platform that constructs a custom forecasting model for businesses, which can be used for budgeting, cash flow management and raising capital.

FreshFry | A food-tech company that developed an all-natural, plant-based pod that extends the life of frying oil by collecting and dissolving impurities, ultimately saving restaurant operators time, labor and cost.

GoWild | An app-powered social media platform targeted toward hunting, fishing and other outdoor pursuits that allows users to connect with others, share tips and gather information on new products, trends and equipment.

HANDLE Global | A tech company that develops, sells and implements technology solutions that transform the health care capital equipment supply chain.

Interapt | A software and workforce development company that has been working to address the widening talent gap in technology by training the next generation of IT talent, while also providing enterprise clients with efficient technology solutions.

Kare Mobile | A dental services provider that brings treatments to patients through a compact mobile dental units, using a licensed model and increases access to those with fewer options to obtain oral health care.

Legal Gantt | A software startup company that provides law firms with a client portal to facilitate communication, case status and progress with their clients.

MEMStim | A health-tech company that manufactures implantable, biocompatible electrode leads capable of providing targeted electrical stimulation to highly dense and small nerve fiber groups.

Moolathon | A social fundraising platform and fitness tracker smartphone application that gives individuals and groups the ability to raise money for a cause.

Moxie Girl | An online goal-setting app that aims to improve the mental health of teen girls with access to virtual near-peer mentors and a dashboard for pediatricians about their female patients.

OdessaConnect | A telehealth company that creates digital experiences using the TV that are tailored to the unique technology and health needs of seniors.

OnPoint Warranty | An insurtech company offering warranty underwriting and administration, and extended and home warranties for manufacturers, retailers, service providers, HVAC installers, consumers and other users.

OrgVitals | A data company that offers end-to-end culture surveys for culture consultants that allows them to measure, visualize and export data ready for clients.

Pascal Tags | A hard-tech company building a data-driven supply chain through smart, chip-less tags that allow businesses to track inventory.

Pav*r | A productivity application that helps streamline calendars by giving users the ability to tag their calendar events and export that data to see how they are using their time.

Red e App | A mobile cloud-based platform that helps connect and engage the non-desk workforce.

Rivera Group | A cyber-intelligence company that secures IT infrastructure, optimizes cyberspace operations and protects sensitive data from nefarious activity.

Rubicon | A software company that provides smart waste and recycling solutions to businesses and governments worldwide.

RxLightning | A health-tech company that simplifies and automates the specialty medication enrollment process for medical offices through a single comprehensive, user-friendly platform.

SentryHealth | A health-tech company that developed a population health management tool for providers that pairs analytics with clinical care management and high-touch outreach to drive positive behavior change and outcomes.

SkuVault | A cloud-based software platform and network that manages inventory and warehouses for e-commerce companies.

Stuccco | An online home design platform that allows Realtors and homeowners to get any room professionally designed and virtually staged quickly, allowing homes to sell faster and at a higher price.

SuperFanU | A mobile fan engagement platform that uses a points- and rewards-based system designed to drive attendance to games.

Switcher Studio | A video editing software company that offers users a way to capture video from multiple camera angles and edit it in real time.

T2 Software | A software development company that has building the next generation of Bluetooth audio solutions designed for semiconductor and product developers.

TackleHack | An open-sourced e-commerce marketplace dedicated to small batch and custom outdoor gear.

Traffk | An insurance underwriting and cloud-based platform that utilize data science and machine learning to design and distribute life and health products.

Untitled | A data architecture and business intelligence solutions company that utilizes infrastructure and frameworks as a service, allowing partners to rapidly deploy modern data stacks.

Venminder | A company that addresses the tactical challenges of third-party risk management for banks, credit unions and mortgage companies by improving efficiency and regulatory compliance with software and professional services.

Virtual Peaker | A tech company that offers a cloud-based energy management platform through which utility companies can control web-enabled appliances, such as thermostats, water heaters, smart circuit breakers, room air conditioners and heat-pump systems.

VividCharts | A data visualization platform that allows ServiceNow customers to generate and distribute real-time reports that make data-focused decisions easy and efficient.

VSimple | A software company that has developed a business-to-business, software-as-a-service (Saas) technology platform designed to simplify workflow communication between manufacturers, distributers and their customers.

WeatherCheck | A tech company that gathers and analyzes weather data to help insurers know when buildings are likely to or have been impacted by severe weather.

Xooker | A next-generation merchant and consumer engagement platform that overlays analytics with a powerful combination of engagement tools that includes messaging, deals, coupons, automatic check-in, games and rewards.

Regional capital resources

Access Ventures

Allos Ventures

Blue Equity

Bluegrass Angels

BlueSky Capital

Chrysalis Ventures

Commonwealth Seed Capital

Connetic Ventures

CID Capital

Elevate Ventures

Kentucky Angel Investors

Kentucky Enterprise Fund

Lightship Capital

Lunsford Capital

LEVO Capital

Northern Kentucky Angels

Poplar Ventures

Radicle Capital

Render Capital

Rounsavall Investments

Sixty8 Capital

Soterra Capital

Thornton Capital

TYP64

Venture First

Weller Equity

Yearling Fund

6ixth Event

Accelerators
XLerateHealth
XLerateHealth executives pictured from left include Eugene Krentsel, Jackie Willmot and Bob Saunders. The healthcare tech accelerator is expanding to Flint, Michigan.
XLerateHealth

Awesome Inc.

Berea Arts Accelerator

EKU Business & Technology Accelerator

KHIC-Start Business Accelerator

Invest 606

The Plan Room

UpTech

Vogt Awards

WKU Small Business Accelerator

XLerateHealth

Incubators
AMPED
Inside the Russel Tech Business Incubator space at AMPED.
Haley Cawthon

Awesome Inc.

Advanced Science & Technology Commercialization Center

Biologic

Chef Space

Innovation Launchpad

Ignite Ashland

KHIC-Start Business Incubator

NKY Incubator Kitchen

NKU Inkubator

Owensboro Centre for Business and Research

Power to Prosper

Russell Technology Business Incubator

The Hub

The Well

Entrepreneurial support organizations and networks

Amplify (Louisville)

Awesome Inc. (Lexington)

Blue North (Covington)

CRICC (Bowling Green)

GroWEST KY (Paducah)

Kentucky Commercialization Ventures

Kentucky Intellectual Property Alliance

KY Innovation

SOAR (Pikeville)

Startup Grind (Louisville)

Startup Chowdown (Louisville)

Venture Connectors (Louisville)

Higher education
UK Campus
University of Kentucky's campus.
Mark Cornelison/UK Photography

Asbury University

Bellarmine University

Berea College

Brescia University

Campbellsville University

Centre College

Eastern Kentucky University

Georgetown College

Kentucky State University

Kentucky Wesleyan College

Morehead State University

Murray State University

Northern Kentucky University

Simmons University

Spalding University

Sullivan University

Transylvania University

University of Kentucky

University of Louisville

University of Pikeville

Western Kentucky University

See something missing? Let me know at hcawthon@bizjournals.com.



SpotlightMore

See More
See More
Image via Getty Images
See More
Benefits include collaborative digital forums, opportunities to connect with vetted peers locally, regionally and nationally, and the ability to publish insights on the Louisville Business First website.
See More

Want to stay ahead of who & what is next? Sent weekly, the Beat is your definitive look at Kentucky’s innovation economy, offering news, analysis & more on the people, companies & ideas driving your city forward. Follow The Beat

Sign Up
)
Presented By