Skip to page content

Here Are All the Chicago Companies on the 2017 Inc. 5000


pexels-photo-167200
Image via Pexels

The annual Inc. 5000 came out today, which lists the fastest-growing private companies in America.

The city of Chicago had 107 companies on this year's list, the second most of any city in the US. Six Chicago companies cracked the top 100, including Strike Social, Reverb, Growth Pay, Avant, Hotel Rehabs and Level Office.

The list is determined by percentage revenue growth from 2013 to 2016. To qualify, companies had to be founded and generating revenue by March 31, 2013, and be based in the US, privately held, for profit and independent. The minimum revenue required to be considered was $100,000 in 2013 and $2 million in 2016.

Plenty of other notable Chicago tech companies made this year's Inc. 5000, including Hireology, Mystery Tackle Box, Outcome Health, YCharts and InContext Solutions.

Check out the full list of Chicago companies below.

Account Name Year Founded Inc. 5000 2017 Ranking No. of employees in 2013 No. of employees in 2016
Strike Social 2013 17 5 100
Reverb.com 2012 18 5 116
GrowthPlay 2013 22 1 140
Avant 2012 47 97 468
Hotel Rehabs 2010 93 2 7
Level Office 2013 94 4 34
Eligo Energy 2012 111 15 37
Talent Rover 2011 151 25 110
Walton Contractors 2012 197 2 18
OppLoans 2009 219 10 101
Mabbly 2013 238 2 25
Verde Solutions 2012 289 3 32
Hireology 2010 332 18 110
Payline 2010 363 2 37
Prospect Equities 2000 417 20 200
Mystery Tackle Box 2012 435 3 22
ReVamp Electronics 2007 477 8 36
Renovo Financial 2011 506 7 32
Navigate Power 2012 550 4 45
Buildout 2010 576 3 30
Outcome Health 2006 597 46 520
Best Home Healthcare Network 2009 672 5 25
Tiesta Tea Company 2010 759 7 14
eValuation Zone 2010 776 5 12
Signal Digital 2010 826 83 160
Guy Bauer 2010 833 5 25
The SMB Help Desk 2013 843 8 35
10th Magnitude 2010 1157 11 42
YCharts 2009 1158 15 50
Cloudbakers 2010 1162 10 22
5thColumn 2012 1246 2 35
The Revel Group 2007 1260 30 300
TopstepTrader 2012 1261 13 28
Devbridge Group 2008 1324 70 216
BidMed 2012 1337 4 8
Logical Media Group 2006 1413 10 37
BCV Social 2010 1440 40 76
kordinator 2010 1472 5 11
Eight Bit Studios 2008 1484 10 38
LEEP Forward 2001 1548 20 43
Pin-Point Logistics 2010 1586 2 8
Chicago Music Exchange 1990 1643 25 76
d'aprile properties 2010 1775 40 325
Americorp-The Matt Laricy Group 2013 1792 4 7
Fulton Grace Realty 2008 1793 25 35
Sales Empowerment Group & Sales University Group 2009 1808 26 57
NeonCRM 2004 1810 11 38
Lincoln Security Services 2011 1837 75 220
LuxeDecor 2009 1861 6 26
ShuttleCloud 2010 1928 8 24
The Federal Savings Bank 2011 1966 525 879
Windsor Advantage 2010 1999 12 25
Chicago Yacht Works 2001 2095 16 21
Brilliant 2009 2136 56 78
CrossRealms 2008 2138 8 31
Mediafly 2006 2268 19 34
Punchkick Interactive 2006 2355 47 53
EXIT Strategy Realty 2009 2356 63 136
Liquidus Marketing 2001 2358 31 141
Rise Interactive 2004 2394 88 219
AArete 2008 2422 60 155
AdaptiBar 2003 2444 6 6
NSource 2012 2502 50 200
Source Alliance Network 2010 2524 4 20
Luxury Living Chicago Realty 2007 2526 4 25
rEvolution 2001 2528 65 78
Digerati Group 2000 2530 17 74
BlueBolt 2005 2544 17 24
Culture Studio 2005 2560 30 85
Clarity Partners 2004 2561 80 134
Lyons Consulting Group 2003 2637 97 241
Paramount Lodging Advisors 2007 2724 15 21
Transportation One 2010 2785 10 42
Balani Custom Clothiers 1961 2893 14 35
Snap36 2008 2900 8 21
Exact Data 2001 2974 37 110
Perfect Search Media 2010 2984 15 18
Xtreme Xperience 2012 2985 9 30
Walker Sands Communications 2001 3043 30 77
Burwood Group 1997 3079 94 169
agencyEA 1999 3099 56 85
Hirewell 2001 3271 25 55
LoadDelivered 2008 3307 58 73
Be Found Online 2009 3589 21 41
Medix 2001 3598 232 358
@properties 2000 3616 100 146
Pangea Properties 2008 3620 387 447
Lightology 2001 3661 61 83
TalentRISE 2008 3739 4 9
Meeting Tomorrow 2003 3756 60 65
YJT Solutions 2001 3781 18 38
No Limit Agency 2008 3822 23 28
Advanced Resources 1988 3837 61 81
InContext Solutions 2009 3984 59 82
AE Marketing Group 2011 4001 3 7
Blue Magnet Interactive Marketing & Media 2007 4013 10 25
Productive Edge 2008 4285 82 129
HighTower 2007 4288 289 467
LaSalle Network 1998 4450 80 170
Addison Group 1999 4462 142 668
SingleHop 2006 4483 101 154
ServerCentral 2000 4621 68 101
Clarity Insights 2004 4683 105 319
Russian Pointe 1998 4901 15 20
Nitel 1997 4903 108 149
Real Restoration Group 2011 4951 65 136
WunderLand Group 2009 4959 22 31


Keep Digging

News
Cannect Wellness founding team
News
News
News
Workbox - Fulton Market Exterior
News


SpotlightMore

See More
Chicago Inno Startups to Watch 2022
See More
See More
2021 Fire Awards
See More

Want to stay ahead of who & what is next? Sent twice-a-week, the Beat is your definitive look at Chicago’s innovation economy, offering news, analysis & more on the people, companies & ideas driving your Chicago forward. Follow the Beat

Sign Up